Tembec
| Country: | Canada |
| Website: | http://www.tembec.com/public/home.do |
| Total production: | 3070000 m3/yr[sum of all sawmills' production - may be incomplete] |
| Turnover: | 434 million CAD (2010) |
Sawmills:
| Name | Prod./Cap. | Country |
|---|---|---|
| Béarn | 180000 m3/yr | Canada |
| Canal Flats | 290000 m3/yr | Canada |
| Chapleau | 220000 m3/yr | Canada |
| Cochrane Tembec | 270000 m3/yr | Canada |
| Cranbrook | 40000 m3/yr | Canada |
| Elko | 430000 m3/yr | Canada |
| Hearst | 260000 m3/yr | Canada |
| Huntsville | 50000 m3/yr | Canada |
| Kapuskasing | 170000 m3/yr | Canada |
| La Sarre | 320000 m3/yr | Canada |
| Nouvelle-Ouest | 120000 m3/yr | Canada |
| Saint-Alphonse | Canada | |
| Senneterre Tembec | 240000 m3/yr | Canada |
| Taschereau | 320000 m3/yr | Canada |
| Timmins Tembec | 160000 m3/yr | Canada |
Find more...
Financial Figures
| Year | Turnover | Currency | Reference |
|---|---|---|---|
| 2008 | 617 | CAD (millions) | Forest Prod. Ann. Rep. |
| 2009 | 407 | CAD (millions) | Forest Prod. Ann. Rep. |
| 2010 | 434 | CAD (millions) | Forest Prod. Ann. Rep. |
Forum
Discuss Tembec: Share news and experiencesTembec 3Q by Anonymous User
Tembec close Taschereau by Anonymous User
Tembec's mill Cochrane, Ontario by Anonymous User
Tembec - Linda Coates by Anonymous User
Tembec $200 million credit by Anonymous User
Tembec close Taschereau sawmill by Anonymous User
Tembec Forest Products negative by Anonymous User
Tembec Q3 $545 million - up by Anonymous User
Mattawa Tembec closed by Anonymous User
Tembec - third quarter by Anonymous User

