Weyerhaeuser
| Country: | USA |
| Website: | http://www.weyerhaeuser.com/ |
| Total production: | 6449000 m3/yr |
| Turnover: | 1.4 billion USD (2012) |
Sales 2011 lumber 3528 Mbf about 5 645 000 m3 Sales 2012 lumber 4031 Mbf about 6 449 000 m3
Sawmills:
| Name | Prod./Cap. | Country |
|---|---|---|
| Bruce | 370000 m3/yr | USA |
| Cottage Grove | 575000 m3/yr | USA |
| Dierks | 480000 m3/yr | USA |
| Dodson | 330000 m3/yr | USA |
| Drayton Valley | 320000 m3/yr | Canada |
| Grande Praire Weyerhauser | 510000 m3/yr | Canada |
| Greenville | 320000 m3/yr | USA |
| Holden | 270000 m3/yr | USA |
| Idabel | 384000 m3/yr | USA |
| Longview Softwood | 760000 m3/yr | USA |
| Millport | 175000 m3/yr | USA |
| New Bern | 190000 m3/yr | USA |
| Philadelphia | 370000 m3/yr | USA |
| Plymouth | 415000 m3/yr | USA |
| Princeton | 480000 m3/yr | Canada |
| Raymond | 340000 m3/yr | USA |
| Santiam | 368000 m3/yr | USA |
Find more...
Financial Figures
| Year | Turnover | Currency | Reference |
|---|---|---|---|
| 2005 | 0 | 0 (billions) | 0 |
| 2006 | 0 | 0 (billions) | 0 |
| 2007 | 0 | 0 (billions) | 0 |
| 2008 | 0 | 0 (billions) | 0 |
| 2009 | 0 | 0 (billions) | 0 |
| 2010 | 0 | 0 (billions) | 0 |
| 2011 | 1.087 | USD (billions) | Lumber Sales Ann. Rep. |
| 2012 | 1.4 | USD (billions) | Lumber Sales Ann. Rep. |
Forum
Discuss Weyerhaeuser: Share news and experiencesWeyerhaeuser 3Q by Anonymous User
Weyerhaeuser FORTUNE List by Anonymous User
Weyerhaeuser Parallam PSL beams by Anonymous User
Weyerhaeuser hardwoods business by Anonymous User
Weyerhaeuser First Quarter by Anonymous User
Weyerhaeuser Declares Dividend by Anonymous User
Weyerhaeuser Top Company by Anonymous User
Weyerhaeuser social responsibility by Anonymous User
Weyerhaeuser wood products by Anonymous User
Weyerhaeuser 4th quarter Feb. 4 by Anonymous User
Weyerhaeuse at NAREIT by Anonymous User
WEYERHAEUSER Q3 by Anonymous User
Weyerhaeuser - 5 Cents Per Share by Anonymous User
Weyerhaeuser SFL - Kenora Forest. by Anonymous User
remove crook, twist or bow. by Anonymous User
Wood Products sales were $2.2 billion 2009 by Anonymous User

