Hamton Affiliates
| Country: | USA |
| Website: | http://www.hamptonaffiliates.com/default.aspx?SecID=46 |
| Total production: | 3100000 m3/yr |
Sawmills:
| Name | Prod./Cap. | Country |
|---|---|---|
| Babine Forest Products | 480000 m3/yr | Canada |
| Darrington | 450000 m3/yr | USA |
| Decker Lake Forest Products | 120000 m3/yr | Canada |
| Morton | 640000 m3/yr | USA |
| Randle | USA | |
| Tillamook Lumber Company | 420000 m3/yr | USA |
| Willamina Lumber Company | 770000 m3/yr | USA |
Find more...

