Hamton Affiliates
| Country: | USA |
| Website: | http://www.hamptonaffiliates.com/default.aspx?SecID=46 |
| Total production: | 3100000 m3/yr |
Sawmills:
| Name | Prod./Cap. | Country |
|---|---|---|
| Babine Forest Products | 510000 m3/yr | Canada |
| Darrington | 480000 m3/yr | USA |
| Decker Lake Forest Products | 130000 m3/yr | Canada |
| Morton | 750000 m3/yr | USA |
| Randle | USA | |
| Tillamook Lumber Company | 440000 m3/yr | USA |
| Willamina Lumber Company | 820000 m3/yr | USA |
Find more...

