Interfor
| Country: | Canada |
| Website: | http://www.interfor.com |
| Total production: | 2240000 m3/yr |
| Turnover: | 389.8 million CAD (2009) |
The company has operations in British Columbia, Washington and Oregon.
Sawmills:
| Name | Prod./Cap. | Country |
|---|---|---|
| Acorn | 160000 m3/yr | Canada |
| Adams lake | 214000 m3/yr | Canada |
| Beaver | 132000 m3/yr | USA |
| Castledgar | 270000 m3/yr | Canada |
| Gilchrist | 69000 m3/yr | USA |
| Grand Forks | 45000 m3/yr | Canada |
| Hammond | 128000 m3/yr | Canada |
| Molalla | 176000 m3/yr | USA |
| Port Angeles | 126000 m3/yr | USA |
Find more...
Financial Figures
| Year | Turnover | Currency | Reference |
|---|---|---|---|
| 2007 | 611 | CAD (millions) | Ann. Rep. 2009 |
| 2008 | 437.2 | CAD (millions) | Ann. Rep. 2009 |
| 2009 | 389.8 | CAD (millions) | Ann. Rep. 2009 |
Forum
Discuss Interfor: Share news and experiencesInterfor New Identity by Anonymous User
Interfor 1:Q - May 18th by Anonymous User
Interfor - financing agreement by Anonymous User
Interfor Q4 by Anonymous User
third quarter of 2010 by Anonymous User
Second quarter of 2010 by Anonymous User

