zzz-USA
| Country: | USA |
| Website: | |
| Total production: | 1105000 m3/yr[sum of all sawmills' production - may be incomplete] |
Under this "company" name we sort sawmills which we for the moment can´t find an owner for or compnies which are shut down for the moment or pemanenly closed.
Sawmills:
| Name | Prod./Cap. | Country |
|---|---|---|
| Aberdeen | USA | |
| Albertville | USA | |
| Arlington | USA | |
| Bogalusa | 240000 m3/yr | USA |
| Castlegar | Canada | |
| Centralia Weyerhaeuser | USA | |
| Citronelle sawmill | USA | |
| Coburg | USA | |
| Dallas | USA | |
| Dorchester | USA | |
| Eugene | USA | |
| Folkston sawmill | USA | |
| Garibaldi | USA | |
| Glide Lumber | USA | |
| Green Mountain | USA | |
| Lewiston 2 | USA | |
| Longview Hardwood | USA | |
| Mccomb | USA | |
| McDavid sawmill | USA | |
| New South Companies sawmill | USA | |
| Pine Hill | 290000 m3/yr | USA |
| Silver Creek | 255000 m3/yr | USA |
| St. Helens | USA | |
| Taylor | USA | |
| Warrenton | 320000 m3/yr | USA |
| Westover | USA | |
| Wright City | USA | |
| Zwolle | USA |
Find more...

