Canfor
| Country: | Canada |
| Website: | http://www.canfor.com/ |
| Total production: | 8000000 m3/yr |
Sawmills:
| Name | Prod./Cap. | Country |
|---|---|---|
| Camden Plant sawmill | 225000 m3/yr | USA |
| Chetwynd sawmill | 225000 m3/yr | Canada |
| Clear Lake sawmill | 230000 m3/yr | Canada |
| Conway sawmill | 250000 m3/yr | USA |
| Daaquam sawmill | 210000 m3/yr | Canada |
| Fort St. John sawmill | 315000 m3/yr | Canada |
| Graham Plant sawmill | 170000 m3/yr | USA |
| Grande Prairie sawmill | 305000 m3/yr | Canada |
| Houston sawmill | 830000 m3/yr | Canada |
| Isle Pierre sawmill | 420000 m3/yr | Canada |
| Mackenzie sawmill | 480000 m3/yr | Canada |
| Marion Plant sawmill | 7000 m3/yr | USA |
| New South Companies sawmill | USA | |
| Plateau sawmill | 630000 m3/yr | Canada |
| Polar sawmill | 420000 m3/yr | Canada |
| Prince George sawmill | 600000 m3/yr | Canada |
| Quesnel sawmill Canfor | 375000 m3/yr | Canada |
| Radium sawmill | 280000 m3/yr | Canada |
| Rustad sawmill | 550000 m3/yr | Canada |
| Vavenby sawmill | 300000 m3/yr | Canada |
Find more...

