The Sawmill Locator
Use this service to locate the closest sawmills to any point anywhere in the world. Click the map at desired location and follow instructions.Currently 467 out of 1066 sawmills in The Sawmill Database are available for this service. We are working on improving this number.
Map coordinates may be inaccurate| Distance (km) | Sawmill | Production/Capacity |
|---|---|---|
| 20 | Boda sågverk | 30000 |
| 26 | Lingheds sågverk | |
| 28 | Säters Ångsåg | 20000 |
| 29 | Bergkvist-Insjön | 300000 |
| 35 | Balungstrands sågverk | 65000 |
| 36 | Dalaträ | 130000 |
| 52 | Vanhälls såg | 10000 |
| 55 | Horndals såg | 39000 |
| 62 | Krylbo sågverk | 200000 |
| 66 | Karbennings sågverk | 220000 |
Thanks for the idea, Gustav!

