Arauco
Country: | Chile |
Website: | http://www.arauco.cl |
Total production: | 2800000 m3/yr |
Arauco has 8 sawmills in Chile, 2 in Argentina . The annual capacity is about 3,8 miljon m3 sawnwood.
Sawmills:
Name | Prod./Cap. | Country |
---|---|---|
Cholguán | 320000 m3/yr | Chile |
Colorado | 300000 m3/yr | Chile |
El Cruce | 130000 m3/yr | Chile |
Horcones 1 | 370000 m3/yr | Chile |
Horcones 2 | 170000 m3/yr | Chile |
Nueva Aldea | 450000 m3/yr | Chile |
Piray sawmill | 330000 m3/yr | Argentina |
Southern Cross | 30000 m3/yr | Uruguay |
Valdivia | 390000 m3/yr | Chile |
Viñales | 300000 m3/yr | Chile |
Find more...