Stora Enso
Country: | Finland |
Website: | http://www.storaenso.com |
Total production: | 4646000 m3/yr |
Sawmills:
Name | Prod./Cap. | Country |
---|---|---|
Ala sågverk | 360000 m3/yr | Sweden |
Alytus sawmill | 200000 m3/yr | Lithuania |
Bad St. Leonhard Sawmill | 390000 m3/yr | Austria |
Brand sawmill | 470000 m3/yr | Austria |
Gruvöns sågverk | 320000 m3/yr | Sweden |
Honkalahti sawmill | 310000 m3/yr | Finland |
Imavere | 200000 m3/yr | Estonia |
Impilahti saha | 130000 m3/yr | Russia |
Kitee sawmill | 260000 m3/yr | Finland |
Launkalne sawmill | 215000 m3/yr | Latvia |
Murow Sawmill | 150000 m3/yr | Poland |
Näpi | 75000 m3/yr | Estonia |
Nebolchi sawmill | 220000 m3/yr | Russia |
Plana sawmill | 340000 m3/yr | Czech Republic |
Sollenau sawmill | Austria | |
Stora Enso Eesti Imavere sawmill | 350000 m3/yr | Estonia |
Stora Enso Eesti Näpi sawmill | 75000 m3/yr | Estonia |
Uimaharju sawmill | 260000 m3/yr | Finland |
Varkaus sawmill | 260000 m3/yr | Finland |
Veitsiluoto sawmill (Closed or Sold) | Finland | |
Ybbs Sawmill | 590000 m3/yr | Austria |
Zdirec sawmill | 550000 m3/yr | Czech Republic |
Find more...