Sierra Pacific Industries
Country: | USA |
Website: | http://www.spi-ind.com |
Total production: | 3200000 m3/yr |
Sawmills:
Name | Prod./Cap. | Country |
---|---|---|
Aberdeen Sierra Pacific | USA | |
Andersson Sierra Pacific | 270000 m3/yr | USA |
Arcata Sierra Pacific | 130000 m3/yr | USA |
Burlington Sierra Pacific | USA | |
Burney Sierra Pacific | 250000 m3/yr | USA |
Centralia Sierra Pacific | USA | |
Lincoln Sierra Pacific | 430000 m3/yr | USA |
Quincy Sierra Pacific | 200000 m3/yr | USA |
Shasta Lake Sirra Pacific | 170000 m3/yr | USA |
Sonora Sierra Pacific | 80000 m3/yr | USA |
Find more...