Hampton Affiliates
Country: | USA |
Website: | http://www.hamptonaffiliates.com/default.aspx?SecID=46 |
Total production: | 3100000 m3/yr |
Annual production capacity is currently in excess of 2 billion board feet,
Sawmills:
Name | Prod./Cap. | Country |
---|---|---|
Babine Forest Products | Canada | |
Darrington | 480000 m3/yr | USA |
Decker Lake Forest Products | 130000 m3/yr | Canada |
Morton | 425000 m3/yr | USA |
Randle | 440000 m3/yr | USA |
Tillamook Lumber Company | 400000 m3/yr | USA |
Warrenton Hamton | 340000 m3/yr | USA |
Willamina Lumber Company | 510000 m3/yr | USA |
Find more...