Canfor
Country: | Canada |
Website: | http://www.canfor.com/ |
Total production: | 6900000 m3/yr |
Sawmills:
Name | Prod./Cap. | Country |
---|---|---|
Camden Plant sawmill | 250000 m3/yr | USA |
Chetwynd sawmill | 380000 m3/yr | Canada |
Conway sawmill | 260000 m3/yr | USA |
Dalington | USA | |
Elko | Canada | |
Fort St. John sawmill | 480000 m3/yr | Canada |
Graham Plant sawmill | 170000 m3/yr | USA |
Grande Prairie sawmill | 380000 m3/yr | Canada |
Houston sawmill | 1020000 m3/yr | Canada |
Isle Pierre sawmill | 420000 m3/yr | Canada |
Mackenzie sawmill | 800000 m3/yr | Canada |
Plateau sawmill | 1054000 m3/yr | Canada |
Polar sawmill | 420000 m3/yr | Canada |
Prince George sawmill | 560000 m3/yr | Canada |
Radium sawmill | 280000 m3/yr | Canada |
Vavenby sawmill | 400000 m3/yr | Canada |
Wynndel sawmill | 70000 m3/yr | Canada |
Find more...